Below is a list of all the indicators that are available for secondary schools in Insight.
If an indicator is a key indicator, it will be included when the area Key Indicators is chosen.
Area | Indicator | Key Indicator |
Absence | Overall Absence | Yes |
Persistent Absence | Yes | |
Authorised Absence | No | |
Unauthorised Absence | No | |
Key Stage 4 | Progress 8 | Yes |
Attainment 8 | Yes | |
EBacc APS | Yes | |
EBacc Entered | Yes | |
English & Maths 5+ | Yes | |
Attainment English | No | |
Attainment Maths | No | |
Attainment EBacc | No | |
Attainment Other | No | |
Progress English | No | |
Progress Maths | No | |
Progress EBacc | No | |
Progress Other | No | |
EBacc APS English | No | |
EBacc APS Maths | No | |
EBacc APS Science | No | |
EBacc APS Humanities | No | |
EBacc APS Languages | No | |
EBacc Entered English | No | |
EBacc Entered Maths | No | |
EBacc Entered Science | No | |
EBacc Entered Humanities | No | |
EBacc Entered Languages | No | |
EBacc 5+ English | Yes | |
EBacc 5+ Maths | Yes | |
EBacc 4+ English | No | |
EBacc 4+ Maths | No | |
English & Maths 4+ | No | |
Exclusion | Autumn: Permanent Exclusion Rate | No |
Autumn: Suspension Rate | No | |
Autumn: Pupils with 1+ Suspensions | No | |
Aut/Spr: Permanent Exclusion Rate | No | |
Aut/Spr: Suspension Rate | No | |
Aut/Spr: Pupils with 1+ Suspensions | No | |
Full Year: Permanent Exclusion Rate | No | |
Full Year: Suspension Rate | Yes | |
Full Year: Pupils with 1+ Suspensions | No | |
Census | On Roll (C&M) | No |
Disadvantaged | No | |
Non-Disadvantaged | No | |
FSM | No | |
Non-FSM | No | |
SEN Support & EHCP | No | |
SEN Support | No | |
SEN EHCP | No | |
SEN No recorded provision | No | |
EAL | No | |
Non-EAL | No | |
Minority Ethnicity * | No | |
Other than Monitory Ethnicity * | No | |
Female | No | |
Male | No | |
NC Year 7 - 11, NC Year X | No |
* Only available in Spring census
Comments
0 comments
Please sign in to leave a comment.