Below is a list of all the indicators that are available for primary schools in Insight.
If an indicator is a key indicator, it will be included when the area All Areas: Key Indicators is chosen.
KS1 indicators remain available for 2023 and earlier - despite no longer being statutory from 2024 onwards - and to support optional collections that LA / Schools may opt to utilise.
| Area | Indicator | Key Indicator |
| Absence | Overall Absence | Yes |
| Persistent Absence | Yes | |
| Authorised Absence | No | |
| Unauthorised Absence | No | |
| EYFSP | Good Level of Development | Yes |
| Average no of Early Learning Goals at Expected | Yes | |
| Phonics | Expected Standard (Year 1) | Yes |
| Expected Standard (Year 2) | No | |
| Expected Standard (EoKS1) | Yes | |
| Key Stage 1 | Reading Expected Standard | Yes |
| Writing Expected Standard | Yes | |
| Maths Expected Standard | Yes | |
| RWM Expected Standard | No | |
| Reading Greater Depth | Yes | |
| Writing Greater Depth | Yes | |
| Maths Greater Depth | Yes | |
| RWM Greater Depth | No | |
| Key Stage 2 | RWM Expected Standard | Yes |
| Reading Progress | Yes | |
| Writing Progress | Yes | |
| Maths Progress | Yes | |
| Reading Expected Standard | Yes | |
| Writing Expected Standard | Yes | |
| Maths Expected Standard | Yes | |
| Reading High Standard | Yes | |
| Writing Greater Depth | Yes | |
| Maths High Standard | Yes | |
| RWM High Standard | No | |
| Reading Scaled Score | No | |
| Maths Scaled Score | No | |
| Exclusion | Autumn: Permanent Exclusion Rate | No |
| Autumn: Suspension Rate | No | |
| Autumn: Pupils with 1+ Suspensions | No | |
| Aut/Spr: Permanent Exclusion Rate | No | |
| Aut/Spr: Suspension Rate | No | |
| Aut/Spr: Pupils with 1+ Suspensions | No | |
| Full Year: Permanent Exclusion Rate | No | |
| Full Year: Suspension Rate | Yes | |
| Full Year: Pupils with 1+ Suspensions | No | |
| Census | On Roll (C&M) | No |
| Disadvantaged | No | |
| Non-Disadvantaged | No | |
| FSM | No | |
| Non-FSM | No | |
| SEN Support & EHCP | No | |
| SEN Support | No | |
| SEN EHCP | No | |
| SEN No recorded provision | No | |
| EAL | No | |
| Non-EAL | No | |
| Minority Ethnicity * | No | |
| Other than Monitory Ethnicity * | No | |
| Female | No | |
| Male | No | |
| NC Year E1, E2, N1, N2, R 1 - 6 | No |
* Only available in Spring Census