Below you will find the codes used in statutory assessments from EYFSP to Key Stage 2.
Publication of further guidance relating to KS1 and KS2 Teacher Assessment (and KS2 Tests) may result in changes being made to this article. LA are advised to check for the most recent guidance.
EYFSP Outcomes - (New) Framework
Goals | Description |
---|---|
E01 | Listening, attention & understanding |
E02 | Speaking |
E03 | Self-regulation |
E04 | Managing Self |
E05 | Building Relationships |
E06 | Gross Motor Skills |
E07 | Fine Motor Skills |
E08 | Comprehension |
E09 | Word Reading |
E10 | Writing |
E11 | Number |
E12 | Numerical Patterns |
E13 | Past and Present |
E14 | People, Culture and Communities |
E15 | The Natural World |
E16 | Creating with Materials |
E17 | Being imaginative and expressive |
Goal Results | Meaning |
---|---|
1 | Emerging |
2 | Expected |
A |
Unable to assess, or exemption applies For E01-E17 if any result = A then all of E01 to E17 marked as A |
Phonics Outcomes
Code | Meaning |
---|---|
A | Absent |
D | Disapplied |
L | Left |
Q | Maladministration |
Wa | Met the expected phonic decoding standard for pupil at end of Year 1 |
Wt | Did not meet the expected phonic decoding standard for pupil at the end of Year 1 |
KS1-2 Outcomes
Please note that KS1 test data cannot be imported into Nexus.
Code | Meaning | KS1 TA | KS1 Test | KS2 TA | KS2 Test |
---|---|---|---|---|---|
A | Absent | ü | ü | ü | ü |
AS | Achieved the standard | û | ü | û | ü |
B | Working below the level of the test | û | ü | û | ü |
D | Disapplied | û | ü | û | ü |
EM | Pupil assessed against the Engagement Model | ü | û | ü | û |
EXS | Working at the expected standard | ü | û | ü | û |
F | Pupil will take test in future | û | ü | ü | ü |
GDS | Working at greater depth within the expected standard | ü | û | ü | û |
H | Pupil cheating | û | û | û | ü |
HNM | Has not met the expected standard | ü | û | ü | û |
J | Just arrived in the school | û | û | û | ü |
L | Left | û | ü | ü | ü |
M | Missing | û | ü | û | ü |
N | No scaled score | û | ü | û | ü |
NS | Not achieved the standard | û | ü | û | ü |
P | Pupil has taken test in past | û | ü | ü | ü |
PK1 | Pre Key Stage Standard 1 | ü | û | ü | û |
PK2 | Pre Key Stage Standard 2 | ü | û | ü | û |
PK3 | Pre Key Stage Standard 3 | ü | û | ü | û |
PK4 | Pre Key Stage Standard 4 | ü | û | ü | û |
PK5 | Pre Key Stage Standard 5 | û | û | ü | û |
PK6 | Pre Key Stage Standard 6 | û | û | ü | û |
Q | Maladministration | ü | û | ü | ü |
U | Unable to access test | û | ü | û | ü |
WTS | Working towards the expected standard | ü | û | ü | û |
Comments
0 comments
Please sign in to leave a comment.